Bandejas de cultivo y venta
Denominación | Idóneo para (cm) | Dim. (cm) | Macetas x bandeja x estante | Volumen (ml) |
---|
TP 1818-9 AZ/4 | VTD 9, VCD 9, TO 9 D, VCD 9,5 | 18 × 18 | 4 x 21 = 84 | 320 |
TP 1818-9x9/4 | MQD 9x9x9,5, MQC 9x9x9,5, MQC 9x9x10, VQB 9x9x8, VQB 9x9x9,5, Ø 9, VCD 9,5, VCC 10 VOL, VCC 10,5 VOL | 18 × 18 | 4 x 21 = 84 | |
TP 1828-9 AZ/6 (EP 1828/6) | VCD 9, VTD 9, TO 9 D | 28 × 18 | 6 x 14 = 84 | 320 |
TP 2026-10,5/4 (EP 2026/4) | Ø 10, 10,5, 11 VOL | 26 × 20 | 4 x 18 = 72 | |
TP 2026-10,5/4 C (EP 2026/4 C) | Ø 10, 10,5, 11 VOL | 26 × 20 | 4 x 18 = 72 | |
TP 2232-10,5 STD/6 (UT 10,5-0415/6 STD) | VCH 10,5, VCC 10,5, VCH 11, VOL, VCC 11 VOL | 32 × 22 | 6 x 10 = 60 | |
TP 2232-10,5 AZ/6 (UT 10,5-0415/6 AZ) | VCG 10,5, VCD 10,5 | 32 × 22 | 6 x 10 = 60 | |
TP 2836-9 AZ/12-6 (EP 2836/12) | VCD 9, VTD 9, TO 9 D | 36 × 28 | (2 x 6) x (6 + 2 x ½) = 84 | 320 |
TP 2838-9x9/12-6 (EP 9x9/12) | 9x9 | 38 × 28 | (2 x 6) x 6 = 72 | |
TP 2840-7x7/20-10 B (EP 7x7/20B) | 7x7 | 40 × 28 | (2x10) x 6 = 120 | |
Los colores estándar: Negro
Asa de transporte blanca idónea:
TG 40: TP 1818-9 AZ/4, TP 1818-9x9/4, TP 1828-9 AZ/6, TP 2026-10,5/4
TG 40: TP 2026-10,5/4 C, TP 2232-10,5 STD/6, TP 2232-10,5 AZ/6
TG 40: TP 2836-9 AZ/12-6, TP 2838-9x9/12-6
TG 50: TP 1818-9x9/4, TP 2026-10,5/4, TP 2026-10,5/4 C
TG 50: TP 2232-10,5 STD/6, TP 2232-10,5 AZ/6, TP 2836-9 AZ/12-6
TG 50: TP 2838-9x9/12-6